NISCAIR ONLINE PERIODICALS REPOSITORY (NOPR) >
NISCAIR PUBLICATIONS >
Research Journals >
Indian Journal of Traditional Knowledge (IJTK) >
IJTK Vol.14 [2015] >
IJTK Vol.14(2) [April 2015] >
NISCAIR PUBLICATIONS >
Research Journals >
Indian Journal of Traditional Knowledge (IJTK) >
IJTK Vol.14 [2015] >
IJTK Vol.14(2) [April 2015] >
Title: | Ethno-veterinary practices used for the treatment of animal diseases in Doda district, Jammu & Kashmir |
Authors: | Khateeb, Adil Masood Khandi, Shafkat Ahmad Kumar, Pranav Bhadwal, MS Jeelani, Rizwan |
Keywords: | Pastoralists Indigenous technical knowledge Animal treatment Traditional healers |
Issue Date: | Apr-2015 |
Publisher: | NISCAIR-CSIR, India |
IPC Code: | Int. Cl.8: A61D, A61K, A61K 36/00 |
Abstract: | The study was conducted in the Doda district of Jammu and Kashmir state (India) to create a database of the indigenous technical knowledge practices used by the pastoralists for the treatment of animal diseases. The data was collected with the help of a structured interview schedule through personal interview technique. Sixty indigenous technical knowledge practices were identified and documented. A total of 38 species of plants and ingredients used for treatment of 24 different ailments were documented. Of the total 60 documented remedies, 7 were for the treatment of diarrhoea, 6 for bloat, 5 for indigestion, 4 for wound healing, 3 each for fever, stomach ache, jaundice, liver problems, haematuria, internal injury and cough, 2 each for yoke gall, pneumonia, colic, anaemia and one each for dysentery, abscess, stomatitis, oliguria, pleuritis, vomiting, urolithiasis, constipation and abscess maturation. |
Page(s): | 306-312 |
CC License: | CC Attribution-Noncommercial-No Derivative Works 2.5 India |
ISSN: | 0975-1068 (Online); 0972-5938 (Print) |
Source: | IJTK Vol.14(2) [April 2015] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJTK 14(2) 306-312.pdf | 67.21 kB | Adobe PDF | View/Open |